STARTER | GROWTH | SCALE UP | |
Select | Buy | Learn more | |
Marketing Opportunities | |||
Company Profile | |||
Get featured on our Research List(s) | |||
Visibility more than Starter Members | |||
Increased visibility on specific Research List(s) | |||
Dedicated Partnerspace widgets & badges | |||
Company recognition on social media & industry-specified content | |||
Review Collection | |||
Unlimited online review collection | |||
Unlimited phone & online review collection | |||
Support | |||
Support on email & live chat | |||
Support by dedicated Analyst (phone & online) | |||
Statistics | |||
Statistics on Company Profile/website visits & contact metrics | |||
Google Analytics implementation for Company Profile | |||
Membership / month | €0 | €100 | €250 - €650 |
Scale Up Membership increases your company’s visibility on one or more listing pages.
How it works:
Each Scale Up Membership provides enhanced visibility on one listing page.
Your final price tag depends on:
- Number of pages you select
- Level of Scale Up Membership for each page
When multiple companies select Scale Up Membership for the same page, the highest-level member will appear on the page first.
When multiple companies select Scale Up Membership for the same page at the same level, they show in order of PartnerScore.
Scale Up Level | Price per Listing page | |
---|---|---|
Bronze | $250/month | BUY |
Listing above Starter and Growth profiles. 3-month payment required. |
||
Silver | $450/month | BUY |
Listing above Bronze members. | ||
Silver+ | $650/month | BUY |
Listing above Silver members. |